This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our s๊ocial media, advertising and analytics partners.
Cookies are small text files that can be used by websites t🃏o♋ make a user's experience more efficient.
T💦he law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need y🐠our permission.
This site uses different types of cookies. Some cookies are 🗹placed by third party services that appear on💧 our pages.
Cookie declaration last updated on in 2022:
Necessary (3)
Necessary cooki𓃲es help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsent | 8888panalobet.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
PHPSESSID | 8888panalobet.com | Preserves users states across page requests. | Session | HTTP |
__cfduid | wonderpunter.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP |
Statistics (4)
Statistic cookies help website owners to understand how visitors interact with websit♑es by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
metrics_token | syndication.twitter.com | Counts the number of users that have a specific embedded Tweet or timeline. | 56 days | HTTP |
_at.hist.# | 8888panalobet.com | Used by the social sharing platform AddThis to store the user's usage history of the AddThis sharing widget | Persistent | HTML |
_ga | 8888panalobet.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gat | 8888panalobet.com | Used by Google Analytics to throttle request rate | Session | HTTP |
Marketing (31)
Marketing cookies are used to track visitꦫors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valไuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
bt2 | addthis.com | Used by the social sharing platform AddThis to keep a record of parts of the site that has been visited in order to recommend other parts of the site | 255 days | HTTP |
dt | addthis.com | Keeps track of expiration dates for other cookies that are used by the social sharing service, AddThis. | 29 days | HTTP |
loc | addthis.com | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 2 years | HTTP |
uid | addthis.com | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. | 2 years | HTTP |
um | addthis.com | Registers the user's sharing of content via social media. | 2 years | HTTP |
uvc | addthis.com | Detects how often the social sharing service, AddThis, encounters the same user. | 2 years | HTTP |
sess | adnxs.com | Used to check if the user's browser supports cookies. | Session | HTTP |
uuid2 | adnxs.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP |
_cc_aud | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP |
_cc_cc | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP |
_cc_dc | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP |
di2 | addthis.com | Unclassified | 2 years | HTTP |
vc | addthis.com | Unclassified | 2 years | HTTP |
at-lojson-cache-ra-# | 8888panalobet.com | Unclassified | Persistent | HTML |
_cc_id | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP |
SEUNCY | semasio.net | Registers a unique ID that identifies the user's device for return visits. | 179 days | HTTP |
TapAd_DID | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP |
TapAd_TS | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP |
__atuvc | 8888panalobet.com | Updates the counter of a website's social sharing features. | 2 years | HTTP |
__atuvs | 8888panalobet.com | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | Session | HTTP |
pid | twitter.com | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 18 months | HTTP |
PREF | youtube.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 8 months | HTTP |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
at-rand | 8888panalobet.com | Unclassified | Persistent | HTML |
yt-remote-connected-devices [x2] | 8888panalobet.com youtube.com | Unclassified | Persistent | HTML |
yt-remote-device-id [x2] | 8888panalobet.com youtube.com | Unclassified | Persistent | HTML |
yt-remote-online-screens [x2] | 8888panalobet.com youtube.com | Unclassified | Persistent | HTML |
Unclassified (5)
Unclassified cookies are cookies that we are in the process of classifying, together with the provid🐬ers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x2] | cdn.syndication.twimg.com syndication.twitter.com | Unclassified | Session | HTTP |
_at.cww | 8888panalobet.com | Unclassified | Persistent | HTML |
at_cm | 8888panalobet.com | Unclassified | Session | HTML |
AFFICHE_W | weborama.fr | Unclassified | 3 months | HTTP |